
Directory: /Dev.CD.6/                Page 1             16-Jan-91  12:58:32 PM

Filename                     Blocks Type   Modified    Created  Length Auxtype

Read.Me.First_________________    1  DIR  16-Jan-91  21-Apr-89    $200   $0000
..About.Volume.6______________    7  TXT  16-Jan-91  16-Jan-91    $ACC R=$0000
..Complete.Index______________  476  TXT  15-Jan-91  15-Jan-91  $3B10B R=$0000
..Finder.Data_________________    1  $C9  16-Jan-91  15-Jan-91     $3E   $0000
HyperCard_____________________    1  DIR  15-Jan-91   9-Jan-91    $200   $0000
..HCGS.Read.Me________________   13  $50   9-Jan-91   9-Jan-91    $200   $5445
..HyperCard___________________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
....Home______________________   81  $55   3-Dec-90  14-Aug-90    $200   $0001
....HyperCardIIGS_____________ 1205  S16   5-Dec-90   5-Dec-90    $200   $0000
..HyperMover.IIGS_____________    1  DIR  15-Jan-91   7-Nov-90    $200   $0000
....HyperMover.b24____________  219  $55  20-Dec-90  14-Nov-90    $200   $0001
..Interfaces__________________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
....E16.HyperXCMD_____________    1  SRC   4-Jan-91   4-Jan-91    $149   $0003
....HyperXCMD.h_______________   11  SRC   4-Jan-91   4-Jan-91   $13D1   $000A
....HyperXCMD.p_______________   33  TXT   4-Jan-91  18-Dec-90    $200 R=$0000
....M16.HyperXCMD_____________    7  SRC   4-Jan-91   4-Jan-91    $B8E   $0003
..Sample.XCMDs________________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
....ABeep_____________________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
......ABeep.asm_______________    9  SRC   4-Jan-91   4-Jan-91    $FF9   $0003
......ABeep.macs______________    1  TXT   4-Jan-91   4-Jan-91    $12A R=$0000
......ABeep.r_________________    1  SRC   4-Jan-91   4-Jan-91    $1B1   $0015
......makefile________________    3  SRC   4-Jan-91   4-Jan-91    $217   $0006
....CBeep_____________________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
......CBeep.c_________________    6  SRC   4-Jan-91   4-Jan-91    $8C6   $000A
......CBeep.r_________________    1  SRC   4-Jan-91   4-Jan-91    $1B1   $0015
......makefile________________    4  SRC   4-Jan-91   4-Jan-91    $42D   $0006
....MPW.IIgs.PBeep____________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
......makefile________________    7  TXT   4-Jan-91   7-Apr-89    $200 R=$0000
......PBeep.p_________________   12  TXT   4-Jan-91   4-Jan-91    $200 R=$0000
......PBeep.r_________________    3  TXT   4-Jan-91   4-Jan-91    $200 R=$0000
....RMover0.8_________________   61  S16   4-Jan-91  18-Feb-90   $8B2D   $0000
..FType.HyperCard_____________    1  $42   7-Sep-90   7-Sep-90     $2B   $0004
..Stack.Checker_______________   56  $55   3-Jan-91   3-Jan-91    $200   $0001
..HyperCard.Icons_____________    3  $CA   5-Dec-90   8-Nov-90    $3E8   $0000
..Finder.Data_________________    1  $C9  15-Jan-91  15-Jan-91     $C2   $0000
Apple.Software________________    1  DIR  15-Jan-91  13-Apr-89    $200   $0000
..ATalk.Software______________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
....AIIGS.WS__________________    1  DIR  15-Jan-91  27-Apr-88    $200   $0000
......APPLETALK_______________    1  DIR  15-Jan-91  27-Apr-88    $200   $0000
........DESK.ACCS_____________    1  DIR  15-Jan-91  27-Apr-88    $200   $0000
..........Finder.Data_________    1  $C9  20-Feb-90  20-Feb-90     $12   $0000
........Finder.Data___________    1  $C9  20-Feb-90  20-Feb-90     $54   $0000
........START_________________    3  S16  13-Jun-88  13-Jun-88    $216   $0000
........SYSTEM.SETUP__________    1  DIR  15-Jan-91  27-Apr-88    $200   $0000
..........Finder.Data_________    1  $C9  20-Feb-90  20-Feb-90     $28   $0000
..........RESPONDER.INIT______   17  PIF  13-Jun-88  13-Jun-88   $1EE9   $0000
......BASIC___________________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
......FAST.COPY_______________   40  SYS  17-Jul-87  17-Jul-87   $4DC6   $2000
......FINDER.DATA_____________    1  $C9   3-Apr-90  13-Apr-89     $C2   $0000
......PRODOS__________________   29  SYS  14-Jun-88  14-Jun-88   $4300   $0000
......SELECTOR.SYSTEM_________   16  SYS  13-Jun-88  13-Jun-88   $1D66   $0000
......SYS.APPS________________    1  DIR  15-Jan-91  21-May-87    $200   $0000
........ACCESS________________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........ACCESS______________    3  SYS  15-Apr-88  15-Apr-88    $3C7   $0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
..........PRIV.0______________   48  BIN  13-Jun-88  13-Jun-88   $5D68 A=$0800
..........PRIV1.OVR___________    4  NON  13-Jun-88  13-Jun-88    $50E   $0000
..........PRIV2.OVR___________   22  NON  13-Jun-88  13-Jun-88   $296C   $0000
..........PRIV3.OVR___________   14  NON  13-Jun-88  13-Jun-88   $197A   $0000
..........PRIV4.OVR___________    5  NON  13-Jun-88  13-Jun-88    $698   $0000
........BASIC.SYSTEM__________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
........CHOOSER_______________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........CHOOSER.0___________   61  BIN  13-Jun-88  13-Jun-88   $77E2 A=$0800
..........CHOOSER.II__________    3  SYS  15-Apr-88  15-Apr-88    $3DF   $0000
..........CHOOSER1.OVR________    4  NON  13-Jun-88  13-Jun-88    $5F4   $0000
..........CHOOSER2.OVR________    5  NON  13-Jun-88  13-Jun-88    $7C0   $0000
..........CHOOSER3.OVR________    6  NON  13-Jun-88  13-Jun-88    $8F4   $0000
..........CHOOSER4.OVR________    7  NON  13-Jun-88  13-Jun-88    $AD8   $0000
..........CHOOSER5.OVR________    8  NON  13-Jun-88  13-Jun-88    $CC8   $0000
..........IWEM________________   61  TXT  18-Apr-88  18-Apr-88   $7715 R=$0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
........Finder.Data___________    1  $C9  20-Feb-90  20-Feb-90     $AC   $0000
........LOGOFF________________   38  SYS  13-Jun-88  13-Jun-88   $48D1   $0000
........LOGON_________________   36  SYS  13-Jun-88  13-Jun-88   $45DB   $0000
........NAMER_________________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
..........NAMER.0_____________   61  BIN  14-Jun-88  14-Jun-88   $7650 A=$0800
..........NAMER.II____________    3  SYS  15-Apr-88  15-Apr-88    $3C7   $0000
........SYSTEM.UTIL___________    1  DIR  15-Jan-91  20-May-87    $200   $0000
..........SETTINGS____________    1  BIN   3-Mar-88   4-Jan-88     $10 A=$0300
..........SYSUTIL.SYSTEM______    3  SYS   3-Mar-88   3-Mar-88    $30E   $B800
..........UTIL.0______________   81  BIN   3-Mar-88   3-Mar-88   $AB00 A=$0900
..........UTIL.1______________   59  BIN   3-Mar-88   3-Mar-88   $79B0 A=$0E00
..........UTIL.2______________    4  BIN   3-Mar-88   3-Mar-88    $485 A=$B400
......SYSTEM__________________    1  DIR  15-Jan-91   8-Apr-88    $200   $0000
........DRIVERS_______________    1  DIR  15-Jan-91  16-Feb-88    $200   $0000
..........APPLETALK___________    7  DRV   8-Feb-88   8-Feb-88    $AB6   $0003
..........IMAGEWRITER_________   45  DRV  24-Jun-88  24-Jun-88   $5787   $0001
..........LASERWRITER_________   73  DRV  17-Jun-88  17-Jun-88   $8F76   $0001
..........MODEM_______________    5  DRV  17-Jun-88  17-Jun-88    $762   $0002
..........PRINTER_____________    5  DRV  17-Jun-88  17-Jun-88    $72D   $0002
........FONTS_________________    1  DIR  15-Jan-91  16-Feb-88    $200   $0000
..........GENEVA.10___________    6  FON  27-Nov-86   5-May-87    $8AD   $0000
..........GENEVA.12___________    7  FON  27-Nov-86   5-May-87    $AC3   $0000
..........HELVETICA.10________    6  FON  27-Nov-86   7-May-87    $972   $0000
..........HELVETICA.12________    7  FON  27-Nov-86   7-May-87    $BB8   $0000
..........SHASTON.16__________   12  FON  22-Apr-87  22-Apr-87   $1556   $0000
........P16___________________   76  $F9  13-Jun-88  13-Jun-88   $94BE   $0000
........P8____________________   32  SYS  13-Jun-88  13-Jun-88   $3C7D   $0000
........START_________________    1  S16  13-Jun-88  13-Jun-88     $73   $0000
........SYSTEM.SETUP__________    1  DIR  15-Jan-91  16-Feb-88    $200   $0000
..........ATINIT______________    1  $E2  16-Jun-88  16-Jun-88     $86   $0000
..........ATPATCH_____________   14  $BC  16-Jun-88  20-Apr-88   $19E1   $0000
..........ATRESPONDER_________   17  $BC  13-Jun-88  13-Jun-88   $1EE9   $0000
..........ATROM_______________   22  $BC  16-Jun-88  20-Apr-88   $28AE   $0000
..........ATSETUP_____________    1  PIF  16-Jun-88  22-Apr-88    $1F9   $0000
..........ATSTART_____________    3  $BC  16-Jun-88  21-Apr-88    $20D   $0000
..........PFILOAD_____________   46  $BC  21-Jun-88  22-Apr-88   $58E9   $0000
..........SPLOAD______________   23  $BC  16-Jun-88  20-Apr-88   $2A5A   $0000
..........TOOL.SETUP__________    1  PIF  21-Jun-88  21-Jun-88    $129   $0000
..........TS1_________________   61  $BC  21-Jun-88  21-Jun-88   $77A9   $0000
..........TS2_________________   27  $BC  21-Jun-88  21-Jun-88   $3548   $0000
........TOOLS_________________    2  DIR  15-Jan-91  16-Feb-88    $400   $0000
..........TOOL014_____________   40  TOL  16-Jun-88  16-Jun-88   $4C0E   $0100
..........TOOL015_____________   20  TOL  16-Jun-88  16-Jun-88   $2528   $0100
..........TOOL016_____________   18  TOL  16-Jun-88  16-Jun-88   $212E   $0100
..........TOOL018_____________   33  TOL  17-Jun-88  17-Jun-88   $3E3E   $0000
..........TOOL019_____________   25  TOL  24-Jun-88  24-Jun-88   $2E90   $0000
..........TOOL020_____________   15  TOL  17-Jun-88  17-Jun-88   $1BAE   $0000
..........TOOL021_____________   26  TOL  17-Jun-88  17-Jun-88   $3054   $0000
..........TOOL022_____________    7  TOL  17-Jun-88  17-Jun-88    $BC6   $0000
..........TOOL023_____________   24  TOL  17-Jun-88  17-Jun-88   $2CFB   $0000
..........TOOL025_____________   12  TOL  17-Jun-88  17-Jun-88   $15FC   $0000
..........TOOL026_____________    9  TOL  21-Jun-88  21-Jun-88    $F81   $0000
..........TOOL027_____________   27  TOL  17-Jun-88  17-Jun-88   $32ED   $0000
..........TOOL028_____________    8  TOL  16-Jun-88  16-Jun-88    $CCC   $0100
..........TOOL029_____________    5  TOL  16-Jun-88  16-Jun-88    $7AE   $0000
..........TOOL032_____________   15  TOL  17-Jun-88  17-Jun-88   $1A84   $0000
....APPLESHARE2.WS____________    1  DIR  15-Jan-91  13-Oct-89    $200   $0000
......ATINIT__________________   14  $E2  20-Apr-88  20-Apr-88   $18A7   $0000
......BASIC___________________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
......FAST.COPY_______________   40  SYS  17-Jul-87  17-Jul-87   $4DC6   $2000
......Finder.Data_____________    1  $C9   3-Apr-90   3-Apr-90     $96   $0000
......PRODOS__________________   32  SYS  17-Apr-87  17-Apr-87   $3C7D   $0000
......SELECTOR.SYSTEM_________   16  SYS  20-Apr-88  20-Apr-88   $1D8C   $0000
......SYS.APPS________________    1  DIR  15-Jan-91  21-May-87    $200   $0000
........ACCESS________________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........ACCESS______________    3  SYS  15-Apr-88  15-Apr-88    $3C7   $0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
..........PRIV.0______________   48  BIN  19-Apr-88  19-Apr-88   $5CC4 A=$0800
..........PRIV1.OVR___________    4  NON  19-Apr-88  19-Apr-88    $50A   $0000
..........PRIV2.OVR___________   22  NON  19-Apr-88  19-Apr-88   $2940   $0000
..........PRIV3.OVR___________   14  NON  19-Apr-88  19-Apr-88   $1804   $0000
..........PRIV4.OVR___________    5  NON  19-Apr-88  19-Apr-88    $698   $0000
........BASIC.SYSTEM__________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
........CHOOSER_______________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........CHOOSER.0___________   61  BIN  20-Apr-88  20-Apr-88   $777A A=$0800
..........CHOOSER.II__________    3  SYS  15-Apr-88  15-Apr-88    $3DF   $0000
..........CHOOSER1.OVR________    4  NON  20-Apr-88  20-Apr-88    $5AE   $0000
..........CHOOSER2.OVR________    5  NON  20-Apr-88  20-Apr-88    $7C0   $0000
..........CHOOSER3.OVR________    6  NON  20-Apr-88  20-Apr-88    $8E4   $0000
..........CHOOSER4.OVR________    7  NON  20-Apr-88  20-Apr-88    $AD8   $0000
..........CHOOSER5.OVR________    8  NON  20-Apr-88  20-Apr-88    $CC8   $0000
..........IWEM________________   61  TXT  18-Apr-88  18-Apr-88   $7715 R=$0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
........LOGOFF________________   38  SYS  20-Apr-88  20-Apr-88   $4874   $0000
........LOGON_________________   36  SYS  20-Apr-88  20-Apr-88   $45A4   $0000
........NAMER_________________    1  DIR  15-Jan-91  11-Jun-87    $200   $0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
..........NAMER.0_____________   60  BIN  13-Apr-88  13-Apr-88   $7450 A=$0800
..........NAMER.II____________    3  SYS  15-Apr-88  15-Apr-88    $3C7   $0000
........SYSTEM.UTIL___________    1  DIR  15-Jan-91  20-May-87    $200   $0000
..........SETTINGS____________    1  BIN   3-Mar-88   4-Jan-88     $10 A=$0300
..........SYSUTIL.SYSTEM______    3  SYS   3-Mar-88   3-Mar-88    $30E   $B800
..........UTIL.0______________   81  BIN   3-Mar-88   3-Mar-88   $AB00 A=$0900
..........UTIL.1______________   59  BIN   3-Mar-88   3-Mar-88   $79B0 A=$0E00
..........UTIL.2______________    4  BIN   3-Mar-88   3-Mar-88    $485 A=$B400
....Finder.Data_______________    1  $C9   2-Sep-90   2-Sep-90     $3E   $0000
..FINDER.DATA_________________    1  $C9  21-Sep-90  13-Apr-89     $80   $0000
..Licensable.Code_____________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
....Finder.Data_______________    1  $C9  21-Sep-90   2-Sep-90     $3E   $0000
....FORMATTER_________________    1  DIR  15-Jan-91  13-Apr-89    $200   $0000
......FORMATTER_______________   68  TXT  16-Dec-85  16-Dec-85   $85E2 R=$0000
......TECHNOTE________________   11  TXT  16-Dec-85  16-Dec-85   $1250 R=$0000
....PRINT.DRIVER______________    1  DIR  15-Jan-91  13-Apr-89    $200   $0000
......IMAGE.DBLHI_____________   33  TXT  15-Mar-85  15-Mar-85   $3E27 R=$2000
......IMAGE.DBLHI.0___________    3  BIN  15-Mar-85  15-Mar-85    $3B0 A=$1B00
......IMAGE.HIRES_____________   31  TXT  15-Mar-85  15-Mar-85   $3BF0 R=$2000
......IMAGE.HIRES.0___________    3  BIN  15-Mar-85  15-Mar-85    $363 A=$1B00
..Peripherals_________________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
....CD.SETUP__________________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
......APPLETALK_______________    1  DIR   7-Jan-91  18-Aug-88    $200   $0000
......BASIC.LAUNCHER__________    3  SYS  12-Jul-87  12-Jul-87    $393   $0800
......BASIC.SYSTEM____________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
......FINDER.DATA_____________    1  $C9  13-Oct-89  14-Jun-88     $96   $0000
......FINDER.DEF______________    1  $C9   7-Jul-88   4-Aug-87     $52   $0000
......ICONS___________________    1  DIR  15-Jan-91  21-Jul-88    $200   $0000
........FINDER.ICONS__________   32  $CA  21-Sep-90   8-Jul-87   $3CB0   $0000
......PRODOS__________________    4  SYS  18-Aug-88  18-Aug-88    $5AC   $2000
......SYSTEM__________________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
........DESK.ACCS_____________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
..........CACHE.NDA___________    6  NDA   9-Aug-88   9-Aug-88    $881   $0000
..........CD.REMOTE___________   33  NDA  15-Sep-88  15-Sep-88   $3F6C   $0000
........DRIVERS_______________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
..........APPLEDISK3.5________    5  DRV  18-Aug-88  18-Aug-88    $645   $0102
..........CONSOLE.DRIVER______   14  DRV  17-Aug-88  17-Aug-88   $196A   $0101
..........IMAGEWRITER_________   46  DRV  17-Aug-88  17-Aug-88   $5825   $0001
..........MODEM_______________    5  DRV  17-Aug-88  17-Aug-88    $712   $0002
..........PRINTER_____________    5  DRV  17-Aug-88  17-Aug-88    $6DD   $0002
..........PRINTER.SETUP_______    1  BIN  26-Jul-88  26-Jul-88     $B7 A=$0000
..........SCSI.DRIVER_________   14  DRV  17-Aug-88  17-Aug-88   $1925   $0131
........ERROR.MSG_____________   10  EXE  18-Aug-88  18-Aug-88   $1063   $0100
........FINDER.DATA___________    1  $C9  13-Oct-89  14-Sep-88    $104   $0000
........FONTS_________________    1  DIR  15-Jan-91  21-Jul-88    $200   $0000
..........COURIER.10__________    6  FON  27-Nov-86   5-May-87    $9B2   $0000
..........COURIER.12__________    7  FON  27-Nov-86   5-May-87    $AF2   $0000
..........FONT.LISTS__________    3  BIN  17-Feb-88  17-Feb-88    $221 A=$0000
..........GENEVA.10___________    6  FON  27-Nov-86   5-May-87    $8AD   $0000
..........GENEVA.12___________    7  FON  27-Nov-86   5-May-87    $AC3   $0000
..........HELVETICA.10________    6  FON  27-Nov-86   7-May-87    $972   $0000
..........HELVETICA.12________    7  FON  27-Nov-86   7-May-87    $BB8   $0000
..........SHASTON.16__________   12  FON  22-Apr-87  22-Apr-87   $1556   $0000
..........TIMES.10____________    6  FON  27-Nov-86  11-May-87    $96E   $0000
..........TIMES.12____________    7  FON  27-Nov-86  11-May-87    $B08   $0000
..........VENICE.14___________    9  FON  27-Nov-86  11-May-87    $E29   $0000
........FSTS__________________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
..........CHAR.FST____________    4  FST  17-Aug-88  17-Aug-88    $5AC   $0000
..........HS.FST______________   20  FST  17-Aug-88  17-Aug-88   $2502   $2020
..........PRO.FST_____________   42  FST  17-Aug-88  17-Aug-88   $51B9   $0000
........GS.OS_________________   86  $F9  18-Aug-88  17-Aug-88   $ABB2   $CFD0
........P8____________________   32  SYS   9-Aug-88   9-Aug-88   $3C7D   $0000
........START_________________  133  S16  17-Aug-88  17-Aug-88  $10769   $0000
........START.GS.OS___________   23  $F9  18-Aug-88  18-Aug-88   $2B87   $0017
........SYSTEM.SETUP__________    1  DIR  15-Jan-91  18-Aug-88    $200   $0000
..........TOOL.SETUP__________    1  PIF  17-Aug-88  17-Aug-88    $129   $0000
..........TS2_________________   30  $BC  17-Aug-88  17-Aug-88   $393E   $0000
........TOOLS_________________    2  DIR  15-Jan-91  18-Aug-88    $400   $0000
..........TOOL014_____________   40  TOL  17-Aug-88  17-Aug-88   $4D78   $0000
..........TOOL015_____________   20  TOL  17-Aug-88  17-Aug-88   $24DF   $0000
..........TOOL016_____________   18  TOL  17-Aug-88  17-Aug-88   $2179   $0000
..........TOOL018_____________   33  TOL  17-Aug-88  17-Aug-88   $3E56   $0000
..........TOOL019_____________   25  TOL  17-Aug-88  17-Aug-88   $2ECF   $0000
..........TOOL020_____________   15  TOL  17-Aug-88  17-Aug-88   $1BF2   $0000
..........TOOL021_____________   26  TOL  17-Aug-88  17-Aug-88   $306F   $0000
..........TOOL022_____________    8  TOL  17-Aug-88  17-Aug-88    $C2E   $0000
..........TOOL023_____________   24  TOL  17-Jun-88  17-Jun-88   $2CFB   $0000
..........TOOL025_____________   13  TOL  17-Aug-88  17-Aug-88   $1753   $0000
..........TOOL026_____________    9  TOL  17-Aug-88  17-Aug-88    $F3B   $0000
..........TOOL027_____________   27  TOL  17-Aug-88  17-Aug-88   $32AA   $0000
..........TOOL028_____________    8  TOL   7-Jul-88   7-Jul-88    $CC7   $0000
..........TOOL029_____________    5  TOL  16-Jun-88  16-Jun-88    $7AE   $0000
..........TOOL032_____________   15  TOL  17-Aug-88  17-Aug-88   $1A84   $0000
....SCSI.HD.TESTER____________    1  DIR  15-Jan-91  13-Apr-89    $200   $0000
......BASIC.SYSTEM____________   21  SYS  18-Jun-84  13-Apr-89   $2800   $2000
......FINDER.DATA_____________    1  $C9  13-Apr-89  13-Apr-89     $6A   $0000
......HD.SCSI.ASM.0___________    6  BIN   6-Aug-86  13-Apr-89    $99E A=$3000
......PRODOS__________________   30  SYS  18-Sep-84  13-Apr-89   $3A00   $2000
......STARTUP_________________   19  BAS  13-Apr-89  13-Apr-89   $2211   $0801
....SCSI.Utilities____________    1  DIR  15-Jan-91   4-Jan-91    $200   $0000
......APPLEIIGS.FILES_________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
........DESK.ACCS_____________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
..........CDRemote____________   35  NDA  14-Jun-89  14-Jun-89   $4307   $0000
........DRIVERS_______________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
..........SCSI.MANAGER________   21  DRV  19-Feb-90  19-Feb-90   $278D   $0140
..........SCSICD.DRIVER_______   25  DRV  19-Feb-90  19-Feb-90   $3770   $013F
..........SCSIHD.DRIVER_______   31  DRV  19-Feb-90  19-Feb-90   $3C78   $013F
........Installer_____________   75  S16  14-Jun-89  14-Jun-89   $A65B   $0000
........SCRIPTS_______________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
..........ALL.DRIVERS_________    3  TXT  19-Feb-90  16-Oct-89    $34C R=$0000
..........CD.DRIVER___________    3  TXT  19-Feb-90  16-Oct-89    $2F7 R=$0000
..........HD.DRIVER___________    3  TXT  28-Feb-90  16-Oct-89    $2AB R=$0000
........SYSTEM________________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
..........GS.OS_______________   91  $F9  19-Feb-90  19-Feb-90   $B520   $0000
..........GS.OS.DEV___________    7  $BC  19-Feb-90  19-Feb-90    $A03   $0000
..........START.GS.OS_________   26  $F9  19-Feb-90  19-Feb-90   $30BC   $0007
......BACKUPII________________   71  SYS   1-Mar-90   1-Mar-90   $8A60   $2000
......BASIC.SYSTEM____________   21  SYS   1-Aug-89  31-Jul-89   $2800   $2000
......HDSCPARTITION___________   31  SYS  19-Feb-90  19-Feb-90   $3A63   $2000
......ICONS___________________    1  DIR  15-Jan-91  19-Feb-90    $200   $0000
........SCSIUTIL.ICONS________    6  $CA  19-Feb-90   8-Dec-89    $92C   $0000
......LAUNCHER.SYSTEM_________   13  SYS  19-Feb-90  19-Feb-90   $16EF   $2000
......ProDOS__________________   32  SYS  14-Jun-89  14-Jun-89   $3D7D   $0000
......SCSIVERIFY______________   22  SYS  19-Feb-90  19-Feb-90   $29D3   $2000
..System.Software_____________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
....Apple.II__________________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
......Finder.Data_____________    1  $C9   2-Sep-90   2-Sep-90     $3E   $0000
......SD.3.1__________________    1  DIR  15-Jan-91  20-Apr-89    $200   $0000
........BASIC.SYSTEM__________   21  SYS  14-Dec-87  20-Apr-89   $2800   $0000
........COPY.ME_______________    1  BAS  16-Jul-87  20-Apr-89     $24   $0801
........FASTCOPY.SYSTEM_______   40  SYS  17-Jul-87  20-Apr-89   $4DC6   $2000
........FINDER.DATA___________    1  $C9  20-Apr-89  20-Apr-89     $EE   $0000
........LAUNCHER.SYSTEM_______   16  SYS   3-Mar-88  20-Apr-89   $1D24   $0800
........PRODOS________________   32  SYS  14-Apr-88  20-Apr-89   $3C7D   $0000
........SETTINGS______________    1  BIN   3-Mar-88  20-Apr-89     $10 A=$0300
........SYSUTIL.SYSTEM________    3  SYS   3-Mar-88  20-Apr-89    $30E   $B800
........UTIL.0________________   81  BIN   3-Mar-88  20-Apr-89   $AB00 A=$0900
........UTIL.1________________   59  BIN   3-Mar-88  20-Apr-89   $79B0 A=$0E00
........UTIL.2________________    4  BIN   3-Mar-88  20-Apr-89    $485 A=$B400
......SD.3.2__________________    1  DIR  15-Jan-91   3-Sep-90    $200   $0000
........BASIC.SYSTEM__________   21  SYS  17-Jul-90  17-Jul-90   $2800   $2000
........COPY.ME_______________    1  BAS  16-Jul-87  16-Jul-87     $24   $0801
........FASTCOPY.SYSTEM_______   40  SYS  17-Jul-87  17-Jul-87   $4DC6   $2000
........LAUNCHER.SYSTEM_______   16  SYS  23-Aug-90  23-Aug-90   $1D2C   $0800
........PRODOS________________   34  SYS  17-Jul-90  17-Jul-90   $407D   $0000
........SETTINGS______________    1  BIN   3-Mar-88   4-Jan-88     $10 A=$0300
........SYSUTIL.SYSTEM________    3  SYS   3-Mar-88   3-Mar-88    $30E   $B800
........UTIL.0________________   81  BIN   3-Mar-88   3-Mar-88   $AB00 A=$0900
........UTIL.1________________   59  BIN   3-Mar-88   3-Mar-88   $79B0 A=$0E00
........UTIL.2________________    4  BIN   3-Mar-88   3-Mar-88    $485 A=$B400
......USERS.DISK______________    1  DIR  15-Jan-91  21-Apr-89    $200   $0000
........ANIMALS_______________   10  BAS  15-Oct-83  15-Oct-83   $11E2   $0801
........BASIC.SYSTEM__________   21  SYS  18-Jun-84  18-Jun-84   $2800   $2000
........CONVERT_______________   42  SYS   5-Feb-85   5-Feb-85   $5001   $2000
........FILER_________________   51  SYS  18-Jun-84  18-Jun-84   $6400   $2000
........Finder.Data___________    1  $C9  13-Oct-89  13-Oct-89     $C2   $0000
........HYPNOSIS______________    3  BAS  15-Oct-83  15-Oct-83    $27D   $0801
........MOIRE_________________    3  BAS  15-Oct-83  15-Oct-83    $3AD   $0801
........PRODOS________________   30  SYS  18-Sep-84  18-Sep-84   $3A00   $2000
........STARTUP_______________   24  BAS  26-Jul-84  26-Jul-84   $2CCE   $0801
....Apple.IIgs________________    1  DIR  15-Jan-91   2-Sep-90    $200   $0000
......Finder.Data_____________    1  $C9  21-Sep-90   2-Sep-90     $AC   $0000
......QuickConsole____________    1  DIR  15-Jan-91   3-Jan-91    $200   $0000
........QC.Docs_______________    3  TXT   3-Jan-91   3-Jan-91    $200 R=$0000
........QuickConsole__________    4  PIF   3-Jan-91   3-Jan-91    $597   $0000
......SSW.3.2_________________    1  DIR  15-Jan-91  20-Apr-89    $200   $0000
........APPLETALK_____________    1  DIR  15-Jan-91  23-Jul-87    $200   $0000
..........CHOOSER.0___________   61  BIN  13-Jun-88  13-Jun-88   $77E2 A=$0800
..........CHOOSER.II__________    3  SYS  15-Apr-88  15-Apr-88    $3DF   $0000
..........CHOOSER1.OVR________    4  NON  13-Jun-88  13-Jun-88    $5F4   $0000
..........CHOOSER2.OVR________    5  NON  13-Jun-88  13-Jun-88    $7C0   $0000
..........CHOOSER3.OVR________    6  NON  13-Jun-88  13-Jun-88    $8F4   $0000
..........CHOOSER4.OVR________    7  NON  13-Jun-88  13-Jun-88    $AD8   $0000
..........CHOOSER5.OVR________    8  NON  13-Jun-88  13-Jun-88    $CC8   $0000
..........IWEM________________   61  TXT  18-Apr-88  18-Apr-88   $7715 R=$0000
..........MTXABS.0____________   31  BIN  28-Jul-87  16-Apr-87   $3BDE A=$0800
..........NAMER.0_____________   61  BIN  14-Jun-88  14-Jun-88   $7650 A=$0800
..........NAMER.II____________    3  SYS  15-Apr-88  15-Apr-88    $3C7   $0000
........BASIC.LAUNCHER________    3  SYS  12-Jul-87  12-Jul-87    $393   $0800
........BASIC.SYSTEM__________   21  SYS  14-Dec-87  14-Dec-87   $2800   $0000
........COPY.ME_______________    1  BAS  16-Jul-87  16-Jul-87     $24   $0801
